NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2010 EXAMINATION RESULTS
S0829 MAARIFA TANDIKA SECONDARY SCHOOL
DIV-I = 0 DIV-II = 1 DIV-III = 0 DIV-IV = 28 FLD = 58
CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
S0829/0001 | F | AMINA A KOMBO | 28 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-C ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-C |
S0829/0002 | F | AMINA M MGALA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0003 | F | ANNALULU N MUSHI | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-D ENGL-F BIO-D B/MATH-F COMM-F B/KEEPING-F |
S0829/0004 | F | ASHA M ABDI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0005 | F | ASHURA S LUMALIZA | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-D B/MATH-F COMM-F B/KEEPING-F |
S0829/0006 | F | ASIA A ISSA | *E | *E | --- |
S0829/0007 | F | AWESA S ISSA | 31 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-C ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0829/0008 | F | AZIZA S SALUM | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0009 | F | BATULI A MTUPA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0010 | F | FATMA B MGANGA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0011 | F | FATUMA S SELEMANI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0012 | F | FAT-HIYA S SELEMANI | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-F ARABIC-F BIO-F B/MATH-F |
S0829/0013 | F | HABIBA S ROTT | *E | *E | --- |
S0829/0014 | F | HAMIDA M MBESA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0015 | F | HIDAYA J KIHABU | *E | *E | --- |
S0829/0016 | F | HIDAYA B OMARY | 30 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-D BIO-D B/MATH-F COMM-D B/KEEPING-C |
S0829/0017 | F | HUSNA J KIGOMBA | *E | *E | --- |
S0829/0018 | F | HUSNA S MUHINA | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F |
S0829/0019 | F | KAPEMBA M JAFARI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0020 | F | KUSI A MPILI | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-C ENGL-F BIO-F B/MATH-F |
S0829/0021 | F | LILIAN A MACHIMU | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0022 | F | MWANAIDI H OMARY | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0023 | F | MARIAMU S HAMISI | *E | *E | --- |
S0829/0024 | F | MAUWA R SHABANI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0025 | F | MAUWA S MUHOME | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0026 | F | MOZA C RAJABU | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0027 | F | MWANAIDI I GOBEKA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0829/0028 | F | MWANAHAMISI S NYIMBILE | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0029 | F | MWAJUMA S OMARY | *E | *E | --- |
S0829/0030 | F | MWAMVUA R MAHIGA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0031 | F | MWANAHARUSI S LUGOME | *E | *E | --- |
S0829/0032 | F | NEEMA M KISAKISA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0033 | F | PILLI H MRISHO | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0034 | F | RAPHIA O YUSUPH | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0035 | F | REHEMA H PELY | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0036 | F | REHEMA L KIBONA | 32 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0829/0037 | F | ROSHAN S AHMED | 31 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-D B/KEEPING-C |
S0829/0038 | F | SAIDA A MUHONDA | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0039 | F | SALMA SHAIBU SAID | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0829/0040 | F | SHANI S MLANZI | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0041 | F | SAKINA M JUMA | 33 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0042 | F | SAPHIA A MPILI | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0043 | F | SIKUDHANI M MKANDABWE | 28 | IV | CIV-D HIST-D GEO-D E/D/KIISLAMU-D KISW-D ENGL-D BIO-D B/MATH-F COMM-F B/KEEPING-D |
S0829/0044 | F | SIKUDHANI N MAHENGE | 32 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-C |
S0829/0045 | F | SWAUMU S CHIKOKO | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0046 | F | SOMOE S MATEA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0047 | F | SOPHIA A MWACHALI | 32 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0048 | F | ZAINA M KILINDO | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0829/0049 | F | ZAINABU A LUGAJE | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0050 | F | ZAINABU J MASATU | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0829/0051 | F | ZAINABU MBWANA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0052 | F | ZAWADI H MWASOMOLA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-D BIO-F B/MATH-F |
S0829/0053 | F | ZAWADI JUMA | *E | *E | --- |
S0829/0054 | F | ZENA O ABDALLAH | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0055 | F | ZUBEDA M BIKWAYA | *E | *E | --- |
S0829/0056 | F | ZUHRA M MSUYA | *E | *E | --- |
S0829/0057 | F | ZULFA M MTEMA | 32 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-C ENGL-F BIO-F B/MATH-F COMM-D B/KEEPING-F |
S0829/0058 | F | ZUWENA S NGULAMBWA | 30 | IV | CIV-D HIST-D GEO-F E/D/KIISLAMU-F KISW-C ENGL-F BIO-D B/MATH-F |
S0829/0059 | M | ABDALLAH A SALUM | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0829/0060 | M | ABDURAHMAN S KIMERA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0061 | M | AYUB M ABDALLAH | *E | *E | --- |
S0829/0062 | M | ABDULKARIM ADAM | *E | *E | --- |
S0829/0063 | M | ADIL A SAIDI | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-C |
S0829/0064 | M | ADAM A DUNDA | *E | *E | --- |
S0829/0065 | M | ALLY M KATUNDU | 27 | IV | CIV-F HIST-D GEO-F E/D/KIISLAMU-D KISW-D ENGL-D BIO-F B/MATH-F COMM-C B/KEEPING-C |
S0829/0066 | M | ALLY T ALLY | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0067 | M | AMIRI A GOGI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0068 | M | AYUBU S ABDALLAH | 34 | FLD | CIV-D HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0069 | M | AMAN E KAVISHE | *E | *E | --- |
S0829/0070 | M | BAKARI S MALENDA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0071 | M | DOTTO S KAPUNGU | *E | *E | --- |
S0829/0072 | M | DICKSON M APOLINARY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0073 | M | EPAPHRA E MUNGURE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0074 | M | EMMANUEL A MKWINDA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0075 | M | FAHMI S SULEIMAN | 31 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-C KISW-F ENGL-F BIO-D B/MATH-F |
S0829/0076 | M | FRANCIS I MWALUKASA | *E | *E | --- |
S0829/0077 | M | HALID J SAIDI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0078 | M | HASAN J MOHAMMEDI | 21 | II | CIV-C HIST-D GEO-D E/D/KIISLAMU-C KISW-D ENGL-D PHY-C CHEM-C BIO-B B/MATH-C |
S0829/0079 | M | IBRAHIM M JAMBECK | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0080 | M | IDD KH MRUMA | 31 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-D ARABIC-X BIO-F B/MATH-F |
S0829/0081 | M | IDRISA H SOMBOKO | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0082 | M | INNOCENT L MICHAEL | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0083 | M | ISMAIL R ZUBERI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0084 | M | JACKSON M NDUNDO | 33 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0829/0085 | M | JOHN F NJAHAME | *E | *E | --- |
S0829/0086 | M | JUMA S HAMADI | *E | *E | --- |
S0829/0087 | M | JUMANNE H MPAMBAYAGE | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0088 | M | LEONIDAS L MHAWI | 33 | IV | CIV-F HIST-D GEO-D KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0089 | M | MAGNUS S GONGOLI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0090 | M | MAJARIWA B ATHUMAN | *E | *E | --- |
S0829/0091 | M | MOHAMED O MBONDE | 32 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-D COMM-F B/KEEPING-D |
S0829/0092 | M | MOHAMED H MHINA | 29 | IV | CIV-C HIST-D GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-D COMM-F B/KEEPING-F |
S0829/0093 | M | MOHAMED S MTUMWA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0094 | M | MUSTAFA A NGAYONGA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0095 | M | MOHAMED H SEIF | *E | *E | --- |
S0829/0096 | M | MSTILI A MWAIJONGA | 34 | FLD | CIV-D HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0097 | M | MTIPA M MTIPA | *E | *E | --- |
S0829/0098 | M | MTUMSHA J ABDALLAH | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0099 | M | MOHAMMED A MOHAMMED | 30 | IV | CIV-D HIST-D GEO-D E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0100 | M | MUSSA J MARUMBO | *E | *E | --- |
S0829/0101 | M | MUSTAFA S KOPYA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0829/0102 | M | MWARAMI R DEZI | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0829/0103 | M | NABII H MATWABA | - | ABS | CIV-X HIST-X GEO-X E/D/KIISLAMU-X KISW-X ENGL-X BIO-X B/MATH-X |
S0829/0104 | M | RAMADHANI S MNGWENDA | *E | *E | --- |
S0829/0105 | M | REONALD M HAMISI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0829/0106 | M | SADDAM H MNYAME | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0829/0107 | M | SADIKI S SAIDI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0108 | M | SADI J NGWENDE | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0829/0109 | M | SALEHE S RASHID | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0829/0110 | M | SALUM A ABDALLAH | 28 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-D B/MATH-F |
S0829/0111 | M | SHABANI A MBONDE | *E | *E | --- |
S0829/0112 | M | SHABANI S MSOLONI | *E | *E | --- |
S0829/0113 | M | SHABAN H KOBA | 28 | IV | CIV-C HIST-C GEO-D KISW-D ENGL-D BIO-F B/MATH-F |
S0829/0114 | M | HASSAN H MOHAMED | *E | *E | --- |
S0829/0115 | M | MAGNUS M KIYEYEU | *E | *E | --- |
S0829/0116 | F | ASHURA MOHAMED MKANDU | - | ABS | CIV-X HIST-X GEO-X E/D/KIISLAMU-X KISW-X ENGL-X BIO-X B/MATH-X |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | DAR ES SALAAM |
TOTAL PASSED CANDIDATES | 29 |
EXAMINATION CENTRE GPA | 4.7248 |
CENTRE CATEGORY | CENTRE WITH 40 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 175/200 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 2488/3196 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
116 | 2 | 114 | 27 | 0 | 87 | 0 | 1 | 0 | 28 | 58 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
011 | CIVICS | 116 | 114 | 0 | 27 | 87 | 14 | 4.8046 | 239/252 | 3244/3686 |
012 | HISTORY | 116 | 114 | 0 | 27 | 87 | 10 | 4.8736 | 245/252 | 3231/3666 |
013 | GEOGRAPHY | 116 | 114 | 0 | 27 | 87 | 6 | 4.9310 | 239/252 | 3249/3683 |
015 | ELIMU YA DINI YA KIISLAMU | 95 | 89 | 0 | 19 | 70 | 9 | 4.8429 | 59/81 | 391/549 |
021 | KISWAHILI | 116 | 114 | 0 | 27 | 87 | 41 | 4.4713 | 170/252 | 2064/3686 |
022 | ENGLISH LANGUAGE | 116 | 114 | 0 | 27 | 87 | 13 | 4.8506 | 211/252 | 2764/3686 |
025 | ARABIC | 4 | 3 | 0 | 2 | 1 | 0 | 5.0000 | 18/19 | 206/214 |
031 | PHYSICS | 16 | 16 | 0 | 7 | 9 | 2 | 4.6667 | 196/243 | 2051/3298 |
032 | CHEMISTRY | 17 | 17 | 0 | 8 | 9 | 3 | 4.5556 | 188/243 | 2013/3454 |
033 | BIOLOGY | 116 | 114 | 0 | 27 | 87 | 8 | 4.8851 | 184/252 | 2319/3683 |
041 | BASIC MATHEMATICS | 116 | 114 | 0 | 27 | 87 | 3 | 4.9540 | 246/252 | 2945/3686 |
061 | COMMERCE | 41 | 40 | 0 | 5 | 35 | 4 | 4.8571 | 139/197 | 481/692 |
062 | BOOK-KEEPING | 41 | 40 | 0 | 5 | 35 | 13 | 4.4571 | 123/197 | 405/685 |
No comments:
Post a Comment