Home

HOME I

Sunday, October 3, 2010

Premier League table

Sunday, 3 October 2010 :

Position Team P GD PTS

1 Chelsea 7        21 18
2 Man City 7          6 14
3 Man Utd 7         7 13
4 Arsenal 7         7 11
5 Tottenham 7         2 11
6 West Brom 7       -3 11
7 Stoke 7       -1 10
8 Aston Villa 7       -3 10
9 Blackpool 7       -4 10
10 Fulham 7         1 9
11 Sunderland 7         0 8
12 Bolton 7       -1 8
13 Blackburn 7       -1 8
14 Wigan 7       -9 8
15 Newcastle 7         0 7
16 Birmingham 7        -3 7
17 Everton 7        -1 6
18 Liverpool 7        -4 6
19 Wolves 7        -9          5

2 comments:

kipira said...

The Gunners are loser....we love them but Chelsea love them more

mtumwa said...

mhh.... ndugu zetu liverpool watia huruma......poleni sanaaaaaaaaaaa